|
Ningbo Huasheng Solar Energy Sources Industry Co.,Ltd. |
| Model | HS-20M-36 |
| Cell Type | monocrystalline |
| Maximum Power(Pm) | 20W |
| Power Tolerance | ±5% |
| Loading Voltage |
12V |
| Maximum Power Voltage(Vpm) | 16.8V |
| Maximum Power Current(Ipm) | 1.19A |
| Open Circuit Voltage(Voc) | 21.5V |
| Short Circuit Voltage(Isc) | 1.29A |
| Size of Module | 656X296X28mm |
| Net Weight | 2.5kg |
| Maximum System Voltage | 1000V |
| Cell Brand | Gintech ,Suntech, CSI,QCELL etc |
| Standard Test Condition | AM1.5, 25C ,1000W/m2 |
| Junction Box Type | TUV |
| Length of Cables | 900mm |
| Module Frame | Aluminum Frame |
| Eff(Efficiency Module:) | 11.4% |
| Warranty | 3 year warranty for products,10 years warranty for 90% power ,25 years warranty for 80% power. |
CarolineFeng: CarolineFeng: |
English |
German |
Spanish |
French |
Italian |
Portuguese |
Japanese |
Korean |
Arabic |
Russian |
Indonesian |
Vietnamese |
By HiSupplier.com
Friend Link
XML
Sitemap
RSS